| HOME |
NATIONWIDE DAYTONA TESTIN-JRM
THE SPEEDS-DAY ONE-JAN 18, 2008
PRESEASON THUNDER PRACTICE-AM
| POS | CAR# | DRIVER | MANU | TIME | SPEED |
| 4 | 88B | BRAD KESELOWSKI | CHEVY | 50.333 | 178.809 |
| 8 | 5B | DAVID GREEN | CHEVY | 50.463 | 178.348 |
| 9 | 88A | BRAD KESELOWSKI | CHEVY | 50.488 | 178.260 |
| 10 | 5A | DAVID GREEN | CHEVY | 50.600 | 177.866 |
PRESEASON THUNDER PRACTICE-PM
| POS | CAR# | DRIVER | MANU | TIME | SPEED |
| 10 | 88B | BRAD KESELOWSKI | CHEVY | 50.086 | 179.691 |
| 11 | 88A | BRAD KESELOWSKI | CHEVY | 50.304 | 178.912 |
| 12 | 5B | DAVID GREEN | CHEVY | 50.328 | 178.827 |
| 15 | 5A | DAVID GREEN | CHEVY | 50.373 | 178.667 |
THE SPEEDS-DAY 2-JAN 19, 2008
PRESEASON THUNDER PRACTICE-PM
(AM PRACTICE WASHED OUT BY RAIN)
| POS | CAR# | DRIVER | MANU | TIME | SPEED |
| 14 | 88A | BRAD KESELOWSKI | CHEVY | 49.264 | 182.689 |
| 25 | 88B | BRAD KESELOWSKI | CHEVY | 49.958 | 180.151 |
| 27 | 5A | DAVID GREEN | CHEVY | 50.085 | 179.695 |
| 28 | 5B | DAVID GREEN | CHEVY | 50.108 | 179.612 |
THE SPEEDS-DAY 3-JAN 20, 2008
PRESEASON THUNDER PRACTICE-AM
| POS | CAR@ | DRIVER | MANU | TIME | SPEED |
| 2 | 5A | DAVID GREEN | CHEVY | 50.097 | 179.651 |
| 6 | 5B | DAVID GREEN | CHEVY | 50.259 | 179.072 |
| 7 | 88B | BRAD KESELOWSKI | CHEVY | 50.272 | 179.026 |
| 8 | 88A | BRAD KESELOWSKI | CHEVY | 50.272 | 179.026 |
PRESEASON THUNDER PRACTICE-PM
| POS | CAR@ | DRIVER | MANU | TIME | SPEED |
| 2 | 88B | BRAD KESELOWSKI | CHEVY | 48.957 | 183.835 |
| 4 | 5A | DAVID GREEN | CHEVY | 49.173 | 183.027 |
| 14 | 88A | BRAD KESELOWSKI | CHEVY | 49.321 | 182.47 |
LAS VEGAS TESTING
THE SPEEDS-JAN 30-31
PRESEASON THUNDER PRACTICE-JAN 30-AM
| POS | CAR# | MANU | TIME | SPEED |
| 40 | 88B | CHEVY | 30.685 | 175.982 |
| 47 | 88A | CHEVY | 31.013 | 174.121 |
| 6 | 5A | CHEVY | 30.064 | 179.617 |
| 9 | 5B | CHEVY | 30.120 | 179.283 |
PRESEASON THUNDER PRACTICE-PM
| POS | CAR# | MANU | TIME | SPEED |
| 13 | 88A | CHEVY | 30.006 | 179.964 |
| 22 | 88B | CHEVY | 30.184 | 178.903 |
| 5 | 5A | CHEVY | 29.868 | 180.796 |
| 10 | 5B | CHEVY | 29.943 | 180.343 |
PRESEASON THUNDER PRACTICE-JAN 31-AM
| POS | CAR# | MANU | TIME | SPEED |
| 5 | 88A | CHEVY | 29.759 | 181.458 |
| 16 | 88B | CHEVY | 29.957 | 180.258 |
| 19 | 5B | CHEVY | 29.993 | 180.042 |
PRESEASON THUNDER PRACTICE-PM
| POS | CAR# | MANU | TIME | SPEED |
| 13 | 88A | CHEVY | 30.022 | 179.868 |
| 34 | 5B | CHEVY | 31.398 | 171.985 |
RICHMOND TESTING
MARCH 24, 2008
DAY 1-FIRST SESSION
| POS | CAR# | DRIVER | MAKE | BEST TIME | BEST SPEED |
| 14 | 88B | BRAD KESELOWSKI | CHEVY | 21.787 | 123.927 |
| 16 | 88 | // | CHEVY | 21.798 | 123.927 |
| 5 | 5 | LANDON CASSILL | CHEVY | 21.647 | 124.729 |
DAY 1-NIGHT SESSION
| POS | CAR# | DRIVER | MAKE | BEST TIME | BEST SPEED |
| 19 | 88B | BRAD KESELOWSKI | CHEVY | 21.913 | 123.215 |
| 20 | 5 | LANDON CASSILL | CHEVY | 21.914 | 123.209 |
MARCH 25, 2008
DAY 1-FIRST SESSION
| POS | CAR# | DRIVER | MAKE | BEST TIME | BEST SPEED |
| 22 | 5 | LANDON CASSILL | CHEVY | 22.042 | 122.493 |
| 25 | 88B | BRAD KESELOWSKI | CHEVY | 22.095 | 121.200 |
| 26 | 88 | // | CHEVY | 22.144 | 121.929 |
DAY 2-NIGHT SESSION
| POS | CAR# | DRIVER | MAKE | BEST TIME | BEST SPEED |
| 1 | 88 | BRAD KESELOWSKI | CHEVY | 21.696 | 124.447 |
| 19 | 88B | // | CHEVY | 21.976 | 122.861 |
| 8 | 5 | LANDON CASSILL | CHEVY | 21.787 | 123.927 |
PICTURES OF ALL TESTING
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |